League schedule generator
A whole season on one page: round robin fixtures with matchday dates spaced by your round interval, home/away alternation included.
Team names are only stored in this browser and never sent to us. The share link contains settings only.
Settings
Add your team names (optional)
One name per line. Names stay in your browser - they are never uploaded to our servers. Applying substitutes them into the schedule.
Generated schedule
56 matches · 14 rounds
Round 1
| # | Time | Home / A | Away / B | Score |
|---|---|---|---|---|
| 1 | 2026-11-20 | Team 1 | Team 8 | |
| 2 | 2026-11-20 | Team 2 | Team 7 | |
| 3 | 2026-11-20 | Team 3 | Team 6 | |
| 4 | 2026-11-20 | Team 4 | Team 5 |
Round 2
| # | Time | Home / A | Away / B | Score |
|---|---|---|---|---|
| 5 | 2026-11-27 | Team 7 | Team 1 | |
| 6 | 2026-11-27 | Team 6 | Team 8 | |
| 7 | 2026-11-27 | Team 5 | Team 2 | |
| 8 | 2026-11-27 | Team 4 | Team 3 |
Round 3
| # | Time | Home / A | Away / B | Score |
|---|---|---|---|---|
| 9 | 2026-12-04 | Team 1 | Team 6 | |
| 10 | 2026-12-04 | Team 7 | Team 5 | |
| 11 | 2026-12-04 | Team 8 | Team 4 | |
| 12 | 2026-12-04 | Team 2 | Team 3 |
Round 4
| # | Time | Home / A | Away / B | Score |
|---|---|---|---|---|
| 13 | 2026-12-11 | Team 5 | Team 1 | |
| 14 | 2026-12-11 | Team 4 | Team 6 | |
| 15 | 2026-12-11 | Team 3 | Team 7 | |
| 16 | 2026-12-11 | Team 2 | Team 8 |
Round 5
| # | Time | Home / A | Away / B | Score |
|---|---|---|---|---|
| 17 | 2026-12-18 | Team 1 | Team 4 | |
| 18 | 2026-12-18 | Team 5 | Team 3 | |
| 19 | 2026-12-18 | Team 6 | Team 2 | |
| 20 | 2026-12-18 | Team 7 | Team 8 |
Round 6
| # | Time | Home / A | Away / B | Score |
|---|---|---|---|---|
| 21 | 2026-12-25 | Team 3 | Team 1 | |
| 22 | 2026-12-25 | Team 2 | Team 4 | |
| 23 | 2026-12-25 | Team 8 | Team 5 | |
| 24 | 2026-12-25 | Team 7 | Team 6 |
Round 7
| # | Time | Home / A | Away / B | Score |
|---|---|---|---|---|
| 25 | 2027-01-01 | Team 1 | Team 2 | |
| 26 | 2027-01-01 | Team 3 | Team 8 | |
| 27 | 2027-01-01 | Team 4 | Team 7 | |
| 28 | 2027-01-01 | Team 5 | Team 6 |
Round 8
| # | Time | Home / A | Away / B | Score |
|---|---|---|---|---|
| 29 | 2027-01-08 | Team 8 | Team 1 | |
| 30 | 2027-01-08 | Team 7 | Team 2 | |
| 31 | 2027-01-08 | Team 6 | Team 3 | |
| 32 | 2027-01-08 | Team 5 | Team 4 |
Round 9
| # | Time | Home / A | Away / B | Score |
|---|---|---|---|---|
| 33 | 2027-01-15 | Team 1 | Team 7 | |
| 34 | 2027-01-15 | Team 8 | Team 6 | |
| 35 | 2027-01-15 | Team 2 | Team 5 | |
| 36 | 2027-01-15 | Team 3 | Team 4 |
Round 10
| # | Time | Home / A | Away / B | Score |
|---|---|---|---|---|
| 37 | 2027-01-22 | Team 6 | Team 1 | |
| 38 | 2027-01-22 | Team 5 | Team 7 | |
| 39 | 2027-01-22 | Team 4 | Team 8 | |
| 40 | 2027-01-22 | Team 3 | Team 2 |
Round 11
| # | Time | Home / A | Away / B | Score |
|---|---|---|---|---|
| 41 | 2027-01-29 | Team 1 | Team 5 | |
| 42 | 2027-01-29 | Team 6 | Team 4 | |
| 43 | 2027-01-29 | Team 7 | Team 3 | |
| 44 | 2027-01-29 | Team 8 | Team 2 |
Round 12
| # | Time | Home / A | Away / B | Score |
|---|---|---|---|---|
| 45 | 2027-02-05 | Team 4 | Team 1 | |
| 46 | 2027-02-05 | Team 3 | Team 5 | |
| 47 | 2027-02-05 | Team 2 | Team 6 | |
| 48 | 2027-02-05 | Team 8 | Team 7 |
Round 13
| # | Time | Home / A | Away / B | Score |
|---|---|---|---|---|
| 49 | 2027-02-12 | Team 1 | Team 3 | |
| 50 | 2027-02-12 | Team 4 | Team 2 | |
| 51 | 2027-02-12 | Team 5 | Team 8 | |
| 52 | 2027-02-12 | Team 6 | Team 7 |
Round 14
| # | Time | Home / A | Away / B | Score |
|---|---|---|---|---|
| 53 | 2027-02-19 | Team 2 | Team 1 | |
| 54 | 2027-02-19 | Team 8 | Team 3 | |
| 55 | 2027-02-19 | Team 7 | Team 4 | |
| 56 | 2027-02-19 | Team 6 | Team 5 |
Enter scores to update the standings table below (3 points per win, 1 per draw).
| Team | P | W | D | L | F | A | Pts |
|---|
How this generator works
Each matchday is one round of the circle-method round robin, dated from today at your round interval. Every team plays once per matchday - one team rests when the count is odd.
Home and away legs are a double round robin: the second half mirrors the first with reversed sides, so rivals meet at both venues.
Blackout weeks, venue sharing and referee constraints are what the workspace solver adds - the free version keeps the calendar intentionally simple.
Season rounds = 2(n-1) even, 2n odd (double round robin).
When to use a league schedule
Leagues need a season-long calendar rather than a single event day: fixed weekdays, a steady cadence, and balanced home/away. Use it for regular seasons from youth leagues to amateur divisions.
Questions, answered
How are matchday dates assigned?
Round 1 starts today and each later matchday lands your round interval later - weekly by default. Change the interval to compress or spread the season.
How many matchdays in a season?
A double round robin of n teams has 2(n-1) matchdays with even counts and 2n with odd - 14 for 8 teams, 18 for 9.
Can I get home and away fixtures?
Yes - double legs are the default here, so every pairing meets once at each venue.
What about postponed or blackout weeks?
Shift the calendar in your league manager, or use the workspace where matchdays, availability and rescheduling are first-class.
Do the fixtures balance home games?
The circle method alternates home and away across rounds as evenly as the format allows - over a double season every team gets equal splits.
Can I print the whole season?
Yes - the print stylesheet produces a clean fixture sheet, and CSV export opens in any spreadsheet for your own formatting.
More free tools
Round robin schedule generator
Knockout bracket generator
Tournament schedule generator
Tournament duration calculator
Need referee scheduling, venue availability, rest windows and automatic repair? The PoolSolve workspace solver handles the constraints this preview intentionally ignores.
Learn more in the guides
Keep this schedule
Move it into a workspace to add fields, referees and live updates - still free.
Create a free workspace